| 技术规格书: SMA-50KE-9.pdf 印制电路板连接器/ Printed circuit board connectors 直式插座/Straight socket   
| 产品名称/Product type | 适用电缆/Apply cable | 备注/Notes |  
| SMA-50KE-9 |   | SMA型母头 |    主要技术特性 TECHNICAL CHARACTERISTICS   
| 温度范围 Temp.range | -65~+165°C (PE Cable -40~+85°C) |  
| 振 动 Vibration | MIL-STD-202,Method 213 |  
| 特性阻抗 Impedance | 50Ω,  |  
| 频率范围 Frequency Range | DC~12.4GHz(半刚电缆 0~18GHz) |  
| 工作电压 Working Voltage | 335V max (有效值) |  
| 耐 压 Withstand Voltage | 1000V rms(海平面最小值) |  
| 接触电阻 Contact resistance | 内导体之间 Center Contact≤ 3 mΩ |  
| 外导体之间 Outer Contact≤ 2 mΩ |  
| 绝缘电阻 Insulation resistance | ≥ 5000 MΩ |  
| 插入损耗 Insertion loss | ≤ 0.15dB (3GHz max) |  
| 电压驻波比 VSWR | 直式 Straight | 软电缆  ≤1.10+0.002f |  
| 半刚电缆 ≤1.05+0.001f |  
| 弯式 Right angle  | 软电缆  ≤1.20+0.003f |  
| 半刚电缆 ≤1.10+0.001f |  
| 机械耐久性 | ≥500次(cycles) |    材料与涂覆 MATERIAL & PLATING   
| 壳体 shell | 黄铜 brass | 镀硬金 gold plated |  
| 插针 contact pin | 黄铜 brass | 镀硬金 gold plated |  
| 插孔 socket | 铍青铜 beryllium | 镀硬金 gold plated |  
| 压接套 crimping suite | 铜合金 copper alloy | 镀镍或镀金 nickel or gold plated |  
| 绝缘体 insulator | 聚四氟乙烯 PTFE  |   |  
| o型密封件 o-ring sealing | 硅橡胶6146 silastic |   |  
| 弹性接触件elastic contact | 铍青铜 beryllium | 镀硬金 gold plated |  适用技术标准 APPLICABLE STANDARDMIL-C-39012;
 CECC 22110;
 IEC 60169-15
 |